Bank of India (BOI) has released a job announcement for the hiring of Officers on both Regular and Contract Basis. Individuals who are interested in the vacancy specifics and have fulfilled all eligibility requirements are encouraged to carefully read the Notification and proceed with the Online Application process.
Bank Of India (BOI) Advt. No 1/2023-24 www.sarkariepaper.com | |
Name of the Post | Bank of India Officer Online Form 2024 |
Post Date | 28-03-2024 |
Total Vacancy | 143 |
Recruitment of Officers in various streams upto Scale IV Project No. 2023-24/1 Notice dated 01.02.2024 BANK OF INDIA, a leading Public Sector Bank having Head Office in Mumbai, invites applications for recruitment of Officers as mentioned below. | |
Important Dates | Application Fee |
Vacancy Details | ||||
---|---|---|---|---|
Sl No | Post Name | Total Post | Age Limit(as on 01-02-2024) | Qualification |
1 | Credit Officers | 25 | 23-35 Years | CA / ICWA / CS/ Any Degree/ MBA/ PGDBM/ PGDM/ PGBM/ PGDBA |
2 | Economist | 02 | 21- 48 Years | PG Degree (Economics/ Econometrics) |
3 | Technical Analyst | 01 | 21- 35 Years | Any Degree |
4 | Law Officer | 56 | 25- 35 Years | Degree (Law) |
5 | Chief Wealth Manager | 01 | 32- 40 Years | Any Degree/MBA/PGDM (Marketing /Finance) |
6 | Data Scientist | 02 | 28- 37 Years | B.E/ B.Tech/ B.Sc (Relevant Engg)/ MCA/ M.Sc (Computer science/ IT) |
7 | ML Ops Full stack developer | 02 | ||
8 | Database Administrator | 02 | ||
9 | Data Quality Developer | 02 | ||
10 | Data Governance Exper | 02 | ||
11 | Platform Engineering Expert | 02 | ||
12 | Linux Administrator | 02 | ||
13 | Oracle Exadata Administration | 02 | ||
14 | Statistician | 02 | 21-35 Years | PG/PG Degree (Statistics / Applied Statistics) |
15 | Senior Manager -IT | 04 | 28- 37 Years | B.E/ B.Tech/ B.Sc (Relevant Engg)/ MCA/MSC/(Computer science/ IT) |
16 | Senior Manager -IT Data Analyst | 02 | ||
17 | Chief Manager – IT Database Administrator | 02 | 28-40 Years | |
18 | Chief Manager -IT Cloud Operations | 01 | ||
19 | Chief Manager – IT Network | 01 | ||
20 | Chief Manager- IT System | 01 | ||
21 | Chief Manager- IT Infra | 01 | ||
22 | Senior Manager – IT Database | 03 | 28-37 Years | |
23 | Senior Manager – IT Cloud Operations | 02 | ||
24 | Senior Manager-IT Network Security/ Network Operation | 03 | ||
25 | Senior Manager-IT Systems (Windows/Solaris /RHEL) | 04 | ||
26 | Senior Manager – IT Infra | 02 | ||
27 | Senior Manager – IT (End Point Security Manager for Tool Management) | 01 | ||
28 | Senior Manager- IT (Data Analyst) | 01 | ||
29 | Chief Manager -IT (Info Security) | 01 | 28-40 Years | |
30 | Senior Manager – Security Analyst | 04 | 28-37 Years | |
31 | Senior Manager –GRC (Risk and Control) | 01 | ||
32 | Senior Manager IT (Fintech) | 05 | ||
33 | Senior Manager (Data Analyst) | 01 |
ONLINE EXAMINATION: The structure of online examination will be as under: | |||
---|---|---|---|
Sl No. | Name of the Tests | Maximum Marks | Duration |
1 | English Language | 25 | 30 min |
2 | Professional Knowledge relevant to the post | 100 | 60 min |
3 | General Awareness with special reference to Banking Industry | 25 | 30 min |
Important Links | |
---|---|
Apply Online | |
Quantification / ELIGIBILITY CRITERIA | |
Notification | |
Official Website |
Disclaimer- Please be aware that there may be typographical errors in the following content. Always refer to the official website and notifications for accurate information.