Opening date of Application- 15/04/2024
RAILWAY RECRUITMENT BOARDS Notice– 13/04/2024
Government of India, Ministry of Railways
Railway Recruitment Boards (RRBs)
CENTRALISED EMPLOYMENT NOTICE (CEN) No. RPF 01/2024 & RPF 02/2024
Recruitment of Sub-Inspectors and Constables in Railway Protection Force and
Railway Protection Special Force
Applications are invited from eligible candidates for the following posts in Railway Protection Force (RPF) and Railway
Protection Special Force (RPSF). Applications complete in all respects must be submitted ONLINE ONLY.
CENTRALISED EMPLOYMENT NOTICE (CEN) No. RPF 01/2024 & RPF 02/2024 | ||||
---|---|---|---|---|
Sl No. | CEN No. | Name of the Post | Opening date of Application | Closing date for submission of application |
1 | RPF 01/2024 | Sub-Inspector | 15-04-24 | 14-05-2024 |
2 | RPF 02/2024 | Constable |
Vacancies Details | |||
---|---|---|---|
CEN No | Name of the Post | No. of Vacancies | Total Combined Vacancies |
RPF 01/2024 | Sub-Inspector | 452 | 4660 |
RPF 02/2024 | Constable | 4208 |
Important Dates | Application Fee | Fee |
---|---|---|
Starting Date for Apply Online : 15/04/2024 | For all candidates (except categories mentioned below at Sl. No. 2) Out of this fee of 500/-, an amount of 400/- shall be refunded duly deducting bank charges as applicable, on appearing in the CBT | ₹500/- |
Last Date for Apply Online : 14/05/2024 | For candidates who belong to SC, ST, Ex-Servicemen, Female, Minorities or Economically Backward Class (EBC). This fee of ₹250/-shall be refunded duly deducting bank charges as applicable, on appearing in the CBT | ₹250/ |
Age Limit (01.07.2024) | ||
---|---|---|
Sl No. | Name of Post | Age |
1 | Sub-Inspector | 20-28 years |
2 | Constable | 18-28 years |
Age (as on 01.07.2024): For details about the prescribed lower upper age limits (including upper age relaxation) please refer to the detailed CENs to be published on the official websites of RRBs.
- This includes a relaxation of 3 years in age beyond the prescribed age limit as a one-time measure due to the Covid-19 pandemic.
- Detailed CEN No. RPF 01/2024 and CEN No. RPF 02/2024 will be published on the official websites of RRBs on 15.04.2024. RRB official websites are listed in Para 13.0 below.
- Vacancies indicated above and in the CEN are provisional and may increase or decrease in total or in specific units/communities/posts at a later stage depending upon the actual needs of the Railway administration.
Educational Qualification | |||
---|---|---|---|
CEN No | Name of the Post | Educational Qualification | Medical Standard |
RPF 01/2024 | Sub-Inspector | Graduate from a recognized University | B-1 |
RPF 02/2024 | Constable | 10th pass or equivalent from recognized Board by the Government of India |
Candidates should ensure that they possess/fulfil all eligibility conditions prescribed for the post(s) as on the closing date for Submission of Application, CANDIDATES WAITING FOR RESULTS OF PRESCRIBED EDUCATIONAL QUALIFICATION SHOULD NOT APPLY.
Important Information | |
Physical Measurement (PMT) Standards and Medical Standards: | Candidates must ensure that they fulfil the prescribed PMT and Medical Standards for the post(s) for which they are applying, as detailed in the CENs published on the official RRB websites. Candidates found medically unsuitable for the applied post(s) shall not be given any alternative appointment. |
Reservation and suitability for Persons with Benchmark Disabilities (PwBD): | These posts have not been identified as suitable for persons with disabilities. |
Reservation for Ex Servicemen (ExSM): | For further information, refer to the detailed CENs to be published on the official websites of RRBs. |
Reservation for Women: | 15% of posts are reserved for women. For further information, refer to the detailed CENs to be published on the official websites of RRBs. |
Reservation for SC/ST/OBC/EWS Candidates: | For further information, refer to the detailed CENs to be published on the official websites of RRBs. |
Mode of Examination: | : Computer Based Test (CBT) followed by Physical Efficiency Test (PET) and Physical Measurement (PMT) For further details refer to the detailed CENs, |
Candidates are required to go through the Post Parameter Table and Vacancy Table of detailed CEN No. RPF 01/2024 and CEN No. RPF 02/2024 to ascertain their eligibility before applying through ONLINE mode. Only one ONLINE application should be submitted by a candidate against each CEN separately i.e.., Only one application against CEN No. RPF 01/2024 and only one application against CEN No. RPF 02/2024. Applications should be submitted only through any of the official RRB websites listed in Para 13 below. Any attempt to submit more than one application by a candidate against a CEN shall result in disqualification and debarment. | |
Eligibility: | Eligibility of the candidates will be provisional based on the details furnished by the candidates in the application. Candidates must satisfy themselves that they are eligible for the post. If at any stage of recruitment or thereafter, it is found that any information furnished by the candidate in his/her application is false/incorrect or the candidate has suppressed any relevant information or the candidate does not satisfy the eligibility criteria for the post(s), his/her candidature will be rejected forthwith. |
Candidates are advised to refer only to the official websites of RRBs as mentioned below for detailed CEN No. RPF 01/2024 & CEN No. RPF 02/2024 and for submission of online applications:-
RRB/SC/Advt/CEN RPF 01/2024 & RPF 02/2024 | |
---|---|
Sl No. | RRB |
1 | Ahmedabad |
2 | Ajmer |
3 | Bengaluru |
4 | Bhopal |
5 | Bhubaneswar |
6 | Bilaspur |
7 | Chandigarh |
8 | Chennai |
9 | Gorakhpur |
10 | Guwahati |
11 | Jammu-Srinagar |
12 | Kolkata |
13 | Malda |
14 | Mumbai |
15 | Muzaffarpur |
16 | Patna |
17 | Prayagraj |
18 | Ranchi |
19 | Secunderabad |
20 | Siliguri |
21 | Thiruvananthapuram |
Disclaimer: Please note that there may be typing errors present in the content provided. It is always recommended to verify information and follow updates from official websites and notifications for accurate and up-to-date details.